Domain Cost Club Domain Price and Offer List
| TLDs | New | Renew | Transfer |
|---|---|---|---|
| .center View Details | $49.00 | $49.00 | |
| .love View Details | $41.00 | $41.00 | |
| .team View Details | $54.00 | $54.00 | |
| .technology View Details | $44.00 | $44.00 | |
| .rest View Details | $48.00 | $48.00 | |
| .systems View Details | $52.00 | $52.00 | |
| .ninja View Details | $49.00 | $49.00 | |
| .expert View Details | $80.00 | $80.00 | |
| .zone View Details | $59.00 | $59.00 | |
| .consulting View Details | $89.00 | $89.00 |
Domain Cost Club Global Popularity Rank
Tracking the global traffic ranking of domaincostclub.com via Tranco List. A lower number indicates higher popularity and more web traffic.
Global Popularity History
Data provided by Tranco List. Updated every 24 hours.
Over the recorded period, domaincostclub.com's global popularity has improved by 229,581 positions, moving from a rank of #871,082 to its current position of #641,501.
Recent Domain Cost Club Price Changes & Drops
Recent price fluctuations, promotional discounts, and renewal rate changes across domain extensions at Domain Cost Club.
| TLD | Price Type | Old Price | New Price | Change | When |
|---|---|---|---|---|---|
| Register | $38.00 | $30.00 | 21.05% | 1 hour ago | |
| Renewal | $38.00 | $30.00 | 21.05% | 1 hour ago | |
| Register | $54.64 | $54.68 | +0.07% | 16 hours ago | |
| Renewal | $54.64 | $54.68 | +0.07% | 16 hours ago | |
| Register | $31.22 | $31.24 | +0.06% | 16 hours ago | |
| Renewal | $31.22 | $31.24 | +0.06% | 16 hours ago | |
| Register | $27.64 | $27.65 | +0.04% | 16 hours ago | |
| Renewal | $27.64 | $27.65 | +0.04% | 16 hours ago |
Frequently Asked Questions about Domain Cost Club
Does Domain Cost Club include free WHOIS privacy?
Yes! Domain Cost Club provides Free WHOIS privacy protection forever on eligible domains. This saves you money and keeps your personal data hidden from public databases.
Is Domain Cost Club a reliable and accredited registrar?
Yes, Domain Cost Club is an official ICANN-accredited registrar (IANA ID: 1463).
Is the ICANN fee included in Domain Cost Club's displayed prices?
The prices shown usually exclude the mandatory ICANN fee of $0.20 per year. This is a standard industry fee charged by most registrars.