Joker.com Domain Price and Offer List
| TLDs | New | Renew | Transfer |
|---|---|---|---|
| .cc View Details | $13.76 | $13.76 | $13.76 |
| .tv View Details | $43.00 | $43.00 | $43.00 |
| .shop View Details | $1.90 | $52.50 | $52.50 |
| .app View Details | $26.60 | $26.60 | $26.60 |
| .tech View Details | $3.95 | $88.20 | $88.20 |
| .blog View Details | $2.50 | $34.40 | $34.40 |
| .pro View Details | $3.45 | $38.33 | $38.33 |
| .club View Details | $27.00 | $27.00 | $27.00 |
| .fun View Details | $1.95 | $54.00 | $54.00 |
| .biz View Details | $32.40 | $32.40 | $32.40 |
Joker.com Global Popularity Rank
Tracking the global traffic ranking of joker.com via Tranco List. A lower number indicates higher popularity and more web traffic.
Global Popularity History
Data provided by Tranco List. Updated every 24 hours.
Over the recorded period, joker.com's global popularity has declined by 1,139 positions, moving from a rank of #6,256 to its current position of #7,395.
Recent Joker.com Price Changes & Drops
Recent price fluctuations, promotional discounts, and renewal rate changes across domain extensions at Joker.com.
| TLD | Price Type | Old Price | New Price | Change | When |
|---|---|---|---|---|---|
| Register | $2.58 | $2.57 | 0.39% | 15 hours ago | |
| Renewal | $9.23 | $9.21 | 0.22% | 15 hours ago | |
| Transfer | $9.23 | $9.21 | 0.22% | 15 hours ago | |
| Register | $8.29 | $8.26 | 0.36% | 15 hours ago | |
| Renewal | $27.57 | $27.48 | 0.33% | 15 hours ago | |
| Transfer | $27.57 | $27.48 | 0.33% | 15 hours ago | |
| Register | $2.58 | $2.57 | 0.39% | 15 hours ago | |
| Renewal | $9.23 | $9.21 | 0.22% | 15 hours ago |
Frequently Asked Questions about Joker.com
Is Joker.com a reliable and accredited registrar?
Yes, Joker.com is an official ICANN-accredited registrar (IANA ID: 113). They have earned a Average 2.9 stars rating on Trustpilot from over 12 users.
Does Joker.com charge hidden ICANN fees?
No, the ICANN fee is $0.00 at Joker.com. They cover this mandatory cost for you, ensuring your checkout total remains predictable.