Namecheap Domain Price and Offer List
| TLDs | New | Renew | Transfer |
|---|---|---|---|
| .top View Details | $0.99 | $5.58 | $4.78 |
| .eu View Details | $5.58 | $8.78 | |
| .us View Details | $4.98 | $8.78 | $6.78 |
| .ca View Details | $6.98 | $11.98 | $9.58 |
| .uk View Details | $6.98 | $9.98 | |
| .co.uk View Details | $5.98 | $9.98 | |
| .de View Details | $3.98 | $7.90 | |
| .in View Details | $6.98 | $9.58 | $7.98 |
| .dev View Details | $5.98 | $20.98 | $15.78 |
| .live View Details | $2.98 | $47.48 | $41.48 |
Namecheap Global Popularity Rank
Tracking the global traffic ranking of namecheap.com via Tranco List. A lower number indicates higher popularity and more web traffic.
Global Popularity History
Data provided by Tranco List. Updated every 24 hours.
Over the recorded period, namecheap.com's global popularity has improved by 27 positions, moving from a rank of #253 to its current position of #226.
Active Namecheap Promo & Coupons
Recent Namecheap Price Changes & Drops
Recent price fluctuations, promotional discounts, and renewal rate changes across domain extensions at Namecheap.
| TLD | Price Type | Old Price | New Price | Change | When |
|---|---|---|---|---|---|
| Register | $7.98 | $14.98 | +87.72% | 2 days ago | |
| Register | $7.98 | $14.98 | +87.72% | 2 days ago | |
| Register | $5.75 | $8.48 | +47.48% | 2 days ago | |
| Register Promo Price | $79.98 | $77.98 | 2.5% | 2 days ago | |
| Register Promo Price | $3.98 | $1.98 | 50.25% | 2 days ago | |
| Register Promo Price | $2.48 | $1.98 | 20.16% | 2 days ago | |
| Register Promo Price | $2.98 | $1.78 | 40.27% | 2 days ago | |
| Register Promo Price | $9.58 | $6.98 | 27.14% | 2 days ago |
Frequently Asked Questions about Namecheap
Does Namecheap include free WHOIS privacy?
Yes! Namecheap provides Free WHOIS privacy protection forever on eligible domains. This saves you money and keeps your personal data hidden from public databases.
Is Namecheap a reliable and accredited registrar?
Yes, Namecheap is an official ICANN-accredited registrar (IANA ID: 1068). They have earned a Great 4.2 stars rating on Trustpilot from over 22,260 users.
Is the ICANN fee included in Namecheap's displayed prices?
The prices shown usually exclude the mandatory ICANN fee of $0.20 per year. This is a standard industry fee charged by most registrars.