OrbitFour Domain Price and Offer List
Prices Updated: Nov 14, 2026 07:15
Registrar Note: OrbitFour is currently unavailable in certain regions due to location-based restrictions. ICANN fees may vary by TLD.
| TLDs | New | Renew | Transfer |
|---|---|---|---|
| .tax View Details | $67.00 | $67.00 | $67.00 |
| .report View Details | $25.00 | $25.00 | $25.00 |
| .express View Details | $38.00 | $38.00 | $38.00 |
| .solar View Details | $64.00 | $64.00 | $64.00 |
| .watch View Details | $44.00 | $44.00 | $44.00 |
| .cards View Details | $38.00 | $38.00 | $38.00 |
| .pizza View Details | $64.00 | $64.00 | $64.00 |
| .kim View Details | $23.00 | $23.00 | $23.00 |
| .pictures View Details | $18.00 | $18.00 | $18.00 |
| .casino View Details | $160.00 | $160.00 | $160.00 |
Frequently Asked Questions about OrbitFour
Does OrbitFour include free WHOIS privacy?
Yes! OrbitFour provides Free WHOIS privacy protection forever on eligible domains. This saves you money and keeps your personal data hidden from public databases.
Is OrbitFour a reliable and accredited registrar?
Yes, OrbitFour is an official ICANN-accredited registrar (IANA ID: 3873).
Is the ICANN fee included in OrbitFour's displayed prices?
The prices shown usually exclude the mandatory ICANN fee of $0.20 per year. This is a standard industry fee charged by most registrars.