Osir Domain Price and Offer List
| TLDs | New | Renew | Transfer |
|---|---|---|---|
| .forex View Details | $10.00 | $89.00 | $89.00 |
| .forum View Details | $30.00 | $30.00 | $30.00 |
| .free View Details | $30.00 | $30.00 | $30.00 |
| .furniture View Details | $20.00 | $89.00 | $89.00 |
| .futbol View Details | $5.00 | $5.00 | $5.00 |
| .abogado View Details | $25.00 | $25.00 | $25.00 |
| .accountants View Details | $99.00 | $99.00 | $99.00 |
| .actor View Details | $12.00 | $38.00 | $38.00 |
| .airforce View Details | $89.00 | $89.00 | $89.00 |
| .archi View Details | $14.00 | $89.00 | $89.00 |
Osir Global Popularity Rank
Tracking the global traffic ranking of osir.com via Tranco List. A lower number indicates higher popularity and more web traffic.
Global Popularity History
Data provided by Tranco List. Updated every 24 hours.
Over the recorded period, osir.com's global popularity has declined by 123,653 positions, moving from a rank of #443,121 to its current position of #566,774.
Recent Osir Price Changes & Drops
Recent price fluctuations, promotional discounts, and renewal rate changes across domain extensions at Osir.
| TLD | Price Type | Old Price | New Price | Change | When |
|---|---|---|---|---|---|
| Register | $30.22 | $30.26 | +0.13% | 22 hours ago | |
| Renewal | $30.22 | $30.26 | +0.13% | 22 hours ago | |
| Transfer | $30.22 | $30.26 | +0.13% | 22 hours ago | |
| Register | $16.79 | $16.81 | +0.12% | 22 hours ago | |
| Renewal | $16.79 | $16.81 | +0.12% | 22 hours ago | |
| Transfer | $16.79 | $16.81 | +0.12% | 22 hours ago | |
| Register | $27.98 | $28.02 | +0.14% | 22 hours ago | |
| Renewal | $27.98 | $28.02 | +0.14% | 22 hours ago |
Frequently Asked Questions about Osir
Does Osir include free WHOIS privacy?
Yes! Osir provides Free WHOIS privacy protection forever on eligible domains. This saves you money and keeps your personal data hidden from public databases.
Is Osir a reliable and accredited registrar?
Yes, Osir is an official ICANN-accredited registrar (IANA ID: 4332).
Is the ICANN fee included in Osir's displayed prices?
The prices shown usually exclude the mandatory ICANN fee of $0.20 per year. This is a standard industry fee charged by most registrars.