Osir Domain Price and Offer List
| TLDs | New | Renew | Transfer |
|---|---|---|---|
| .cyou View Details | $15.00 | $15.00 | $15.00 |
| .digital View Details | $2.00 | $33.00 | $33.00 |
| .xxx View Details | $95.00 | $95.00 | $95.00 |
| .group View Details | $22.00 | $22.00 | $22.00 |
| .solutions View Details | $7.50 | $30.00 | $30.00 |
| .rocks View Details | $8.00 | $19.00 | $19.00 |
| .studio View Details | $12.50 | $40.00 | $40.00 |
| .agency View Details | $7.00 | $26.00 | $26.00 |
| .best View Details | $16.79 | $16.79 | $16.79 |
| .company View Details | $18.00 | $18.00 | $18.00 |
Osir Global Popularity Rank
Tracking the global traffic ranking of osir.com via Tranco List. A lower number indicates higher popularity and more web traffic.
Global Popularity History
Data provided by Tranco List. Updated every 24 hours.
Over the recorded period, osir.com's global popularity has declined by 116,311 positions, moving from a rank of #443,121 to its current position of #559,432.
Recent Osir Price Changes & Drops
Recent price fluctuations, promotional discounts, and renewal rate changes across domain extensions at Osir.
| TLD | Price Type | Old Price | New Price | Change | When |
|---|---|---|---|---|---|
| Register | $30.12 | $30.22 | +0.33% | 23 hours ago | |
| Renewal | $30.12 | $30.22 | +0.33% | 23 hours ago | |
| Transfer | $30.12 | $30.22 | +0.33% | 23 hours ago | |
| Register | $16.73 | $16.79 | +0.36% | 23 hours ago | |
| Renewal | $16.73 | $16.79 | +0.36% | 23 hours ago | |
| Transfer | $16.73 | $16.79 | +0.36% | 23 hours ago | |
| Register | $27.89 | $27.98 | +0.32% | 23 hours ago | |
| Renewal | $27.89 | $27.98 | +0.32% | 23 hours ago |
Frequently Asked Questions about Osir
Does Osir include free WHOIS privacy?
Yes! Osir provides Free WHOIS privacy protection forever on eligible domains. This saves you money and keeps your personal data hidden from public databases.
Is Osir a reliable and accredited registrar?
Yes, Osir is an official ICANN-accredited registrar (IANA ID: 4332).
Is the ICANN fee included in Osir's displayed prices?
The prices shown usually exclude the mandatory ICANN fee of $0.20 per year. This is a standard industry fee charged by most registrars.