Osir Domain Price and Offer List
| TLDs | New | Renew | Transfer |
|---|---|---|---|
| .london View Details | $26.87 | $26.87 | $26.87 |
| .academy View Details | $12.50 | $42.00 | $42.00 |
| .photography View Details | $10.00 | $31.00 | $31.00 |
| .host View Details | $79.00 | $79.00 | $79.00 |
| .ink View Details | $25.00 | $25.00 | $25.00 |
| .center View Details | $4.00 | $28.00 | $28.00 |
| .love View Details | $22.00 | $22.00 | $22.00 |
| .team View Details | $5.00 | $31.00 | $31.00 |
| .technology View Details | $9.00 | $25.00 | $25.00 |
| .rest View Details | $25.00 | $250.00 | $30.00 |
Osir Global Popularity Rank
Tracking the global traffic ranking of osir.com via Tranco List. A lower number indicates higher popularity and more web traffic.
Global Popularity History
Data provided by Tranco List. Updated every 24 hours.
Over the recorded period, osir.com's global popularity has declined by 116,311 positions, moving from a rank of #443,121 to its current position of #559,432.
Recent Osir Price Changes & Drops
Recent price fluctuations, promotional discounts, and renewal rate changes across domain extensions at Osir.
| TLD | Price Type | Old Price | New Price | Change | When |
|---|---|---|---|---|---|
| Register | $30.22 | $30.26 | +0.13% | 3 minutes ago | |
| Renewal | $30.22 | $30.26 | +0.13% | 3 minutes ago | |
| Transfer | $30.22 | $30.26 | +0.13% | 3 minutes ago | |
| Register | $16.79 | $16.81 | +0.12% | 3 minutes ago | |
| Renewal | $16.79 | $16.81 | +0.12% | 3 minutes ago | |
| Transfer | $16.79 | $16.81 | +0.12% | 3 minutes ago | |
| Register | $27.98 | $28.02 | +0.14% | 3 minutes ago | |
| Renewal | $27.98 | $28.02 | +0.14% | 3 minutes ago |
Frequently Asked Questions about Osir
Does Osir include free WHOIS privacy?
Yes! Osir provides Free WHOIS privacy protection forever on eligible domains. This saves you money and keeps your personal data hidden from public databases.
Is Osir a reliable and accredited registrar?
Yes, Osir is an official ICANN-accredited registrar (IANA ID: 4332).
Is the ICANN fee included in Osir's displayed prices?
The prices shown usually exclude the mandatory ICANN fee of $0.20 per year. This is a standard industry fee charged by most registrars.