| Registrar | New | ICANN Fee | Renew | Transfer |
|---|---|---|---|---|
| Namecheap View Details | $2.98 | $0.20 | $61.48 | $50.48 |
| nic.ua View Details | $2.99 | $0.00 | $73.99 | $62.89 |
| Regery View Details | $2.99 | $0.00 | $39.99 | $39.99 |
| Osir View Details | $3.00 | $0.20 | $37.00 | $37.00 |
| NordName View Details | $3.30 | $0.00 | $45.21 | $45.21 |
| Name.com View Details | $3.39 | $0.20 | $64.99 | $55.24 |
| NameSilo View Details | $3.49 | $0.00 | $42.99 | $38.99 |
| Atom View Details | $3.50 | $0.00 | $35.90 | $35.90 |
| EuroDNS View Details | $3.60 | $0.00 | $68.34 | $68.34 |
| NameMart View Details | $3.69 | $0.00 | $40.99 | $40.99 |
Top Cheapest .GURU Offers
Every offer ranked by price, promo codes and regular prices. One registrar may appear multiple times with different offers.
.GURU Domain Price Trends - Cheapest Registrars
Analyze .GURU price trends over the last year. This historical data reveals true pricing patterns, helping you distinguish between temporary promos and stable long-term value.
Cheapest Price History
Prices shown are the cheapest available across all registrars
Recent .GURU Price Changes & Drops
Track recent price drops, registrar promotions, and fee fluctuations for .GURU domains.
| Registrar | Type | Price | Change | When | Action |
|---|---|---|---|---|---|
| EuroDNS | Renewal | $68.34 | 0.03% | 57 minutes ago | View Deal |
| EuroDNS | Transfer | $68.34 | 0.03% | 57 minutes ago | View Deal |
| Mchost | Register | $93.31 | +0.47% | 57 minutes ago | View Deal |
| Mchost | Renewal | $93.31 | +0.47% | 57 minutes ago | View Deal |
| RayName | Register | $5.93 | +50.89% | 2 hours ago | View Deal |
| RayName | Renewal | $39.81 | +11.17% | 2 hours ago | View Deal |
| RayName | Transfer | $39.81 | +11.17% | 2 hours ago | View Deal |
| CIH | Register | $4.38 | 0.23% | 3 hours ago | View Deal |
Cheapest .GURU Registrars Analysis
After analyzing 130+ registrars, we verified these specific providers as the cost leaders for .GURU domains. See who actually offers the lowest fees for every use case.
| Category | Registrar | Price | Action |
|---|---|---|---|
| Best for New Registration Lowest 1st year price | Porkbun | $1.57 1st Year | Get Deal |
| Cheapest Renewal Best recurring price | VEBONIX | $26.62 Per Year | Get Deal |
| Cheapest Transfer Best transfer cost | one.com | $13.39 Assessment | Get Deal |
| Lowest Regular Price No promo needed | Sav | $1.99 Regular Price | Get Deal |
| Best for 3 Years Mid-term savings | CodeHost | $66.97 Total for 3 Years | Get Deal |
| Best for Long Term Maximized savings | NetEarth One | $129.85 Total for 5 Years | Get Deal |
As of November 17, 2026, the cheapest .GURU domain registration price is $1.57 at Porkbun (using coupon code), which is 95% lower than the average registration cost of $29.18 across the 130 registrars tracked. This price has remained stable across all tracked registrars since tracking began on November 28, 2025. The lowest regular price without coupon codes is $1.99 at Sav, which is 93% lower than the standard average. For bulk domain registrations without quantity caps, Sav has the lowest rate at $1.99/domain under standard pricing.
For multi-year domain owners, renewal pricing is the primary cost driver. The lowest renewal price is $26.62/yr at VEBONIX, which is 49% lower than the current average renewal price of $52.22 in the market.
CodeHost has the lowest 3-year cost at $66.97, while NetEarth One has the lowest 5-year cost at $129.85. For transfers, one.com is the cheapest at $13.39 across the 130 registrars tracked.
.GURU Domain Technical Details
View domain registration rules, security features, and technical specifications for the .GURU extension.
Technical Details
.GURU Domain Pricing 130 Registrars Compared
Answers based on real prices from 130 registrars we track. Last updated November 17, 2026.
What's the cheapest way to register a .GURU domain right now?
Why does the .GURU renewal price matter more than the first-year price?
Can I transfer my .GURU domain to a cheaper registrar?
What if I don't want to deal with .GURU promo codes?
Which registrar is best for bulk .GURU domain purchases?
Which registrar is actually cheapest for .GURU over 3 years?
I'm keeping my .GURU domain for years, where should I register?
How much do .GURU prices vary across registrars?
We may earn a commission when you use our links. This does not affect our data or rankings. Learn more.