| Registrar | New | ICANN Fee | Renew | Transfer |
|---|---|---|---|---|
| Spaceship View Details | $10.18 | $0.00 | $28.20 | $28.20 |
| Namecheap View Details | $12.98 | $0.20 | $41.98 | $36.98 |
| GoDaddy View Details | $12.99 | $0.20 | $52.99 | $52.99 |
| 123 Reg View Details | $13.17 | $0.00 | $56.69 | $48.78 |
| Porkbun View Details | $13.24 | $0.00 | $27.98 | $26.98 |
| CodeHost View Details | $17.90 | $0.00 | $32.53 | $32.53 |
| Wix View Details | $18.90 | $0.00 | $46.90 | - |
| NicNames View Details | $26.41 | $0.20 | $26.41 | $26.41 |
| Osir View Details | $26.41 | $0.20 | $26.41 | $26.41 |
| Z.com View Details | $26.93 | $0.00 | $29.68 | - |
Top Cheapest .LONDON Offers
Every offer ranked by price, promo codes and regular prices. One registrar may appear multiple times with different offers.
.LONDON Domain Price Trends - Cheapest Registrars
Analyze .LONDON price trends over the last year. This historical data reveals true pricing patterns, helping you distinguish between temporary promos and stable long-term value.
Cheapest Price History
Prices shown are the cheapest available across all registrars
Recent .LONDON Price Changes & Drops
Track recent price drops, registrar promotions, and fee fluctuations for .LONDON domains.
| Registrar | Type | Price | Change | When | Action |
|---|---|---|---|---|---|
| DonDominio | Register | $35.11 | 0.23% | 40 minutes ago | View Deal |
| DonDominio | Renewal | $35.11 | 0.23% | 40 minutes ago | View Deal |
| DonDominio | Transfer | $35.11 | 0.23% | 40 minutes ago | View Deal |
| Namespro.ca | Register | $67.30 | +0.11% | 40 minutes ago | View Deal |
| Namespro.ca | Renewal | $67.30 | +0.11% | 40 minutes ago | View Deal |
| Namespro.ca | Transfer | $67.30 | +0.11% | 40 minutes ago | View Deal |
| EuroDNS | Register | $47.55 | 0.27% | 2 hours ago | View Deal |
| EuroDNS | Renewal | $47.55 | 0.27% | 2 hours ago | View Deal |
Cheapest .LONDON Registrars Analysis
After analyzing 107+ registrars, we verified these specific providers as the cost leaders for .LONDON domains. See who actually offers the lowest fees for every use case.
| Category | Registrar | Price | Action |
|---|---|---|---|
| Best for New Registration Lowest 1st year price | Spaceship | $10.18 1st Year | Get Deal |
| Cheapest Renewal Best recurring price | NicNames | $26.41 Per Year | Get Deal |
| Cheapest Transfer Best transfer cost | NicNames | $26.41 Assessment | Get Deal |
| Lowest Regular Price No promo needed | Spaceship | $10.18 Regular Price | Get Deal |
| Best for 3 Years Mid-term savings | Spaceship | $66.58 Total for 3 Years | Get Deal |
| Best for Long Term Maximized savings | Spaceship | $122.98 Total for 5 Years | Get Deal |
As of November 18, 2026, the cheapest .LONDON domain registration price is $10.18 at Spaceship, which is 77% lower than the average registration cost of $44.45 across the 107 registrars tracked. This rate has been active for 320 days (since January 02, 2026) after a 42% price increase from $7.15. This is also the lowest regular rate, 77% below standard prices. For bulk domain registrations without quantity caps, Spaceship has the lowest rate at $10.18/domain under standard pricing.
For multi-year domain owners, renewal pricing is the primary cost driver. The lowest renewal price is $26.41/yr at NicNames, which is 45% lower than the current average renewal price of $47.91 in the market.
Spaceship has the lowest 3-year cost at $66.58 and the lowest 5-year cost at $122.98. For transfers, NicNames is the cheapest at $26.41 across the 107 registrars tracked.
.LONDON Domain Technical Details
View domain registration rules, security features, and technical specifications for the .LONDON extension.
Technical Details
.LONDON Domain Pricing 107 Registrars Compared
Answers based on real prices from 107 registrars we track. Last updated November 18, 2026.
What's the cheapest way to register a .LONDON domain right now?
Why does the .LONDON renewal price matter more than the first-year price?
Can I transfer my .LONDON domain to a cheaper registrar?
Which registrar is best for bulk .LONDON domain purchases?
Which registrar is actually cheapest for .LONDON over 3 years?
I'm keeping my .LONDON domain for years, where should I register?
How much do .LONDON prices vary across registrars?
We may earn a commission when you use our links. This does not affect our data or rankings. Learn more.