| Registrar | New | ICANN Fee | Renew | Transfer |
|---|---|---|---|---|
| GoDaddy View Details | $0.99 | $0.20 | $49.99 | $49.99 |
| 123 Reg View Details | $1.11 | $0.00 | $56.55 | $48.83 |
| Spaceship View Details | $1.15 | $0.00 | $26.00 | $25.10 |
| NameSilo View Details | $1.19 | $0.00 | $28.99 | $27.99 |
| Cloudean View Details | $1.24 | $0.00 | $31.50 | $31.50 |
| AllDomains View Details | $1.37 | $0.00 | $38.50 | $38.50 |
| ConnectReseller View Details | $1.49 | $0.00 | $30.79 | $30.79 |
| OpenProvider View Details | $1.50 | $0.00 | $50.36 | $50.36 |
| Porkbun View Details | $1.53 | $0.00 | $26.26 | $25.26 |
| Z.com View Details | $1.58 | $0.00 | $36.96 | $33.99 |
Top Cheapest .REST Offers
Every offer ranked by price, promo codes and regular prices. One registrar may appear multiple times with different offers.
.REST Domain Price Trends - Cheapest Registrars
Analyze .REST price trends over the last year. This historical data reveals true pricing patterns, helping you distinguish between temporary promos and stable long-term value.
Cheapest Price History
Prices shown are the cheapest available across all registrars
Recent .REST Price Changes & Drops
Track recent price drops, registrar promotions, and fee fluctuations for .REST domains.
| Registrar | Type | Price | Change | When | Action |
|---|---|---|---|---|---|
| CIH | Register | $2.09 | 0.48% | 1 hour ago | View Deal |
| CIH | Renewal | $35.11 | 0.17% | 1 hour ago | View Deal |
| CIH | Transfer | $35.11 | 0.17% | 1 hour ago | View Deal |
| Host.al | Register | $53.96 | 0.2% | 3 hours ago | View Deal |
| Host.al | Renewal | $53.96 | 0.2% | 3 hours ago | View Deal |
| Host.al | Transfer | $53.96 | 0.2% | 3 hours ago | View Deal |
| Namespro.ca | Register | $51.84 | +0.19% | 3 hours ago | View Deal |
| Namespro.ca | Renewal | $51.84 | +0.19% | 3 hours ago | View Deal |
Cheapest .REST Registrars Analysis
After analyzing 112+ registrars, we verified these specific providers as the cost leaders for .REST domains. See who actually offers the lowest fees for every use case.
| Category | Registrar | Price | Action |
|---|---|---|---|
| Best for New Registration Lowest 1st year price | GoDaddy | $0.99 1st Year | Get Deal |
| Cheapest Renewal Best recurring price | Amazon | $19.00 Per Year | Get Deal |
| Cheapest Transfer Best transfer cost | NicNames | $25.00 Assessment | Get Deal |
| Lowest Regular Price No promo needed | GoDaddy | $0.99 Regular Price | Get Deal |
| Best for 3 Years Mid-term savings | Spaceship | $53.15 Total for 3 Years | Get Deal |
| Best for Long Term Maximized savings | Amazon | $95.00 Total for 5 Years | Get Deal |
As of November 19, 2026, the cheapest .REST domain registration price is $0.99 at GoDaddy, which is 97% lower than the average registration cost of $29.94 across the 112 registrars tracked. This offer has led the market for 342 days (since December 12, 2025) (previously held at $0.99 by ConnectReseller). This is also the lowest regular rate, 97% below standard prices. For bulk domain registrations without quantity caps, GoDaddy has the lowest rate at $0.99/domain under standard pricing.
For multi-year domain owners, renewal pricing is the primary cost driver. The lowest renewal price is $19.00/yr at Amazon, which is 57% lower than the current average renewal price of $44.48 in the market.
Spaceship has the lowest 3-year cost at $53.15, while Amazon has the lowest 5-year cost at $95.00. For transfers, NicNames is the cheapest at $25.00 across the 112 registrars tracked.
.REST Domain Technical Details
View domain registration rules, security features, and technical specifications for the .REST extension.
Technical Details
.REST Domain Pricing 112 Registrars Compared
Answers based on real prices from 112 registrars we track. Last updated November 19, 2026.
What's the cheapest way to register a .REST domain right now?
Why does the .REST renewal price matter more than the first-year price?
Can I transfer my .REST domain to a cheaper registrar?
Which registrar is best for bulk .REST domain purchases?
Which registrar is actually cheapest for .REST over 3 years?
I'm keeping my .REST domain for years, where should I register?
How much do .REST prices vary across registrars?
We may earn a commission when you use our links. This does not affect our data or rankings. Learn more.