| Registrar | New | ICANN Fee | Renew | Transfer |
|---|---|---|---|---|
| Hostinger View Details | $0.84 | $0.20 | $54.99 | $46.99 |
| Loopia View Details | $0.89 | $0.00 | $82.33 | $79.35 |
| WordPress View Details | $0.96 | $0.00 | $48.00 | $48.00 |
| Namecheap View Details | $0.98 | $0.20 | $44.48 | $49.98 |
| GoDaddy View Details | $0.99 | $0.20 | $83.99 | $83.99 |
| Spaceship View Details | $1.01 | $0.00 | $20.68 | $39.98 |
| OVHcloud View Details | $1.15 | $0.00 | $55.99 | $55.99 |
| Name.com View Details | $1.27 | $0.20 | $75.99 | $64.59 |
| Atom View Details | $1.30 | $0.00 | $45.60 | $45.60 |
| 123 Reg View Details | $1.31 | $0.00 | $83.28 | $79.31 |
Top Cheapest .STORE Offers
Every offer ranked by price, promo codes and regular prices. One registrar may appear multiple times with different offers.
.STORE Domain Price Trends - Cheapest Registrars
Analyze .STORE price trends over the last year. This historical data reveals true pricing patterns, helping you distinguish between temporary promos and stable long-term value.
Cheapest Price History
Prices shown are the cheapest available across all registrars
Recent .STORE Price Changes & Drops
Track recent price drops, registrar promotions, and fee fluctuations for .STORE domains.
| Registrar | Type | Price | Change | When | Action |
|---|---|---|---|---|---|
| EuroDNS | Renewal | $90.09 | 0.01% | 9 hours ago | View Deal |
| EuroDNS | Transfer | $90.09 | 0.01% | 9 hours ago | View Deal |
| Namespro.ca | Register | $80.70 | +0.03% | 13 hours ago | View Deal |
| Namespro.ca | Renewal | $80.70 | +0.03% | 13 hours ago | View Deal |
| Namespro.ca | Transfer | $80.70 | +0.03% | 13 hours ago | View Deal |
| EuroDNS | Register | $3.18 | 0.31% | 1 day ago | View Deal |
| EuroDNS | Renewal | $90.10 | 0.34% | 1 day ago | View Deal |
| EuroDNS | Transfer | $90.10 | 0.34% | 1 day ago | View Deal |
Cheapest .STORE Registrars Analysis
After analyzing 136+ registrars, we verified these specific providers as the cost leaders for .STORE domains. See who actually offers the lowest fees for every use case.
| Category | Registrar | Price | Action |
|---|---|---|---|
| Best for New Registration Lowest 1st year price | Hostinger | $0.84 1st Year | Get Deal |
| Cheapest Renewal Best recurring price | RayName | $18.81 Per Year | Get Deal |
| Cheapest Transfer Best transfer cost | one.com | $4.39 Assessment | Get Deal |
| Lowest Regular Price No promo needed | Loopia | $0.89 Regular Price | Get Deal |
| Best for 3 Years Mid-term savings | RayName | $39.72 Total for 3 Years | Get Deal |
| Best for Long Term Maximized savings | RayName | $77.34 Total for 5 Years | Get Deal |
As of November 16, 2026, the cheapest .STORE domain registration price is $0.84 at Hostinger (using coupon code), which is 97% lower than the average registration cost of $31.37 across the 136 registrars tracked. This offer has led the market for 87 days (since August 21, 2026) (previously held at $0.94 by Loopia). The lowest regular price without coupon codes is $0.89 at Loopia, which is 97% lower than the standard average. For bulk domain registrations without quantity caps, Loopia has the lowest rate at $0.89/domain under standard pricing.
For multi-year domain owners, renewal pricing is the primary cost driver. The lowest renewal price is $18.81/yr at RayName, which is 71% lower than the current average renewal price of $64.18 in the market.
RayName has the lowest 3-year cost at $39.72 and the lowest 5-year cost at $77.34. For transfers, one.com is the cheapest at $4.39 across the 136 registrars tracked.
.STORE Domain Technical Details
View domain registration rules, security features, and technical specifications for the .STORE extension.
Technical Details
.STORE Domain Pricing 136 Registrars Compared
Answers based on real prices from 136 registrars we track. Last updated November 16, 2026.
What's the cheapest way to register a .STORE domain right now?
Why does the .STORE renewal price matter more than the first-year price?
Can I transfer my .STORE domain to a cheaper registrar?
What if I don't want to deal with .STORE promo codes?
Which registrar is best for bulk .STORE domain purchases?
Which registrar is actually cheapest for .STORE over 3 years?
I'm keeping my .STORE domain for years, where should I register?
How much do .STORE prices vary across registrars?
We may earn a commission when you use our links. This does not affect our data or rankings. Learn more.